跳到主要内容

经济需要是学生获得经济援助的计算资格.

资格由学生资助指数(学生资助指数)减去就读费用(学费)而定。.

出勤费用 – Student Aid Index = 财务需要

许多类型的经济援助是基于经济需求提供的,并提供帮助满足这种需求.  一些助学金和奖学金项目可能需要FAFSA提供的信息来确定财务需求.  So, 每年完成FAFSA以增加获得经济援助的机会对你最有利. 

大多数联邦学生援助计划要求学生有经济需要, except for Direct Unsubsidized and Direct PLUS (Parent) Loans.

以下是一些与经济援助和大学相关费用相关的常用术语和定义.  

你的SAI是一个用来确定你是否有资格获得联邦财政援助的数字. 它衡量你和你的家庭的资源和能力的力量,为你的出席费用作出贡献. 您的SAI数字是由国会批准的客观需求分析公式确定的. It is not the amount of money that your family must provide.

所有用于计算SAI的数据都来自您在FAFSA上提供的信息. 在决定你的SAI时,你会考虑你家庭的入息(应课税及未课税)及资产.

详见 How 金融援助 Is Calculated.

When you apply for federal student aid, 经济援助办公室使用你的COA来决定你能得到多少援助. COA是学生就读某所学校的总估计费用,以每年的数字表示. It is determined using rules established by law.

虽然学费占你大学预算的很大一部分, 在估算开支时,还需要考虑其他费用. 这些费用包括:

  • 书 & 供应: textbooks, course materials, school supplies/equipment
  • 电脑: Includes computing devices, hardware, and software related items
  • 住房 & 食物: rent, utilities, groceries, other food expenses
  • Licenses, certifications or professional credentials
  • 贷款费用
  • 杂项: essentials, entertainment and other expenses
  • Special program cost (仅限第一年)
  • 交通: vehicle maintenance, auto insurance, fuel
  • 学费 & 费用: based on your residency and program of study

Keep in mind, these costs can be 直接 or 间接. 直接成本是那些可能由学院收取的费用,比如学费 & 费用.  Those you would pay 直接ly to the college. In直接 are 估计 costs for those attending college. 这些费用可能会有所不同,但在考虑应该预算多少时应该包括在内.

Students can also use the 净价计算器. This calculator provides an 估计 net cost of attendance. It includes tuition and required 费用, 书籍及用品, 住房和食物, 以及其他相关费用-减去现有和未来学生及其家庭根据上一年类似学生支付的估计助学金和奖学金.

已经打包的赌钱app可以微信提现财政援助学生可以通过他们的My赌钱app可以微信提现账户查看他们的个性化出学费用. Navigate to “My 金融援助” on the 金融援助 & Scholarships card and view the College Financing Plan.

每年调整-预算将在8月1日调整,以反映每个学生的实际入学人数. 

学费 Prorated for 招收ment – The tuition, 费用, 预算的书籍和用品将根据实际入学人数按比例分配. 

不到一半时间注册的限制-如果你注册不到一半时间, 预算不允许包括杂项和个人费用. 

财政援助计划的变更-在预算调整完成后,可能需要更改您的财政援助报价.  If so, you will be notified.

▽根据秋季入学人数制定预算=将根据秋季入学人数制定秋季和春季学期的预算. 如果学生在秋季学期注册的时间少于全日制,但在春季学期增加了他们的时间, 他们需要联系财政援助办公室以增加预算.

在确定出勤费用预算时,会考虑以下因素:

书的成本 是基于赌钱app可以微信提现书店确定的购买或租赁的估计金额. The amount currently averages around $65 per credit hour.

照顾孩子 (如果添加的话)是基于比较堪萨斯州儿童保育补贴率和校园Hiersteiner儿童发展中心的费率.

电脑 计算是根据赌钱app可以微信提现书店经济型电脑的平均价格确定的.”

贷款费用 are based on an average of loan 费用. 无论是否接受贷款,所有的学生都有自己的预算.

Miscellaneous/住房 and 食物/运输 Expenses are costs based off College Board’s Living Expense Budgets. They state that 36% of the budget is Miscellaneous, 53%是住房(其中30%是食物),11%是交通.

特殊项目费用, if required for specific selective admission programs, 是否可以自动添加以适应更高的课程供应/套件成本.

学费 是由赌钱app可以微信提现理事会每年以每学时为基础设立的. Depending on your verification of residency, 您的费率是为四种住宅类别中的每一种计算的:约翰逊县居民, Non-Johnson County Resident, Metro Rate and Non-Resident. 以学期为单位的现行学费及以学时为单位的各类学费扩展表为准. 预算可以根据学费的估计成本而不是实际学费来制定.

出勤费用 Estimated Budgets

要估计您在赌钱app可以微信提现的就读费用,请选择您的居住地和抚养状态.

Are you dependent or independent? 
请查看 Federal Student Aid’s dependency status page to determine your status to use when checking the estimates below.

Program abbreviation key:

  • NDT - Neurodiagnostic Technology
  • PN -实习护士
  • RN - Registered Nurse
  • RC -呼吸护理

2024-2025援助年

Dependent, Living at 首页

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(101美元/小时) $2,424 $2,424 $2,424 $2,424 $2,424 $2,424 $2,424
Total 出勤费用: 22,202 22,322 22,445 24,526 22,727 29,802 26,402

Dependent, Living off Campus / Independent

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(101美元/小时) $2,424 $2,424 $2,424 $2,424 $2,424 $2,424 $2,424
Total 出勤费用: Independent $29,664 $29,784 $29,907 $31,988 $30,189 $37,264 $33,864

Dependent, Living at 首页

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(121美元/小时) $2,904 $2,904 $2,904 $2,904 $2,904 $2,904 $2,904
Total 出勤费用: $22,682 $22,802 $22,925 $25,006 $23,207 $30,282 $26,882

Dependent, Living off Campus / Independent

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(121美元/小时) $2,904 $2,904 $2,904 $2,904 $2,904 $2,904 $2,904
Total 出勤费用: $30,144 $30,264 $30,387 $32,468 $30,669 $37,744 $34,344

Dependent, Living at 首页

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(237美元/小时) $5,688 $5,688 $5,688 $5,688 $5,688 $5,688 $5,688
Total 出勤费用: $25,466 $25,586 $25,709 $27,790 $25,991 $33,066 $29,666

Dependent, Living off Campus / Independent

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(237美元/小时) $5,688 $5,688 $5,688 $5,688 $5,688 $5,688 $5,688
Total 出勤费用: $32,928 $33,048 $33,171 $35,252 $33,453 $40,528 $37,128

Dependent, Living at 首页

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(149美元/小时) $3,576 $3,576 $3,576 $3,576 $3,576 $3,576 $3,576
Total 出勤费用: $23,354 $23,474 $23,597 $25,678 $23,879 $30,954 $27,554

Dependent, Living off Campus / Independent

项目(s) 标准程序 Neurodiagnostic Technology 实际的护理 注册护士 呼吸道护理 口腔卫生 铁路售票员
书 & 供应(65美元/小时) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
电脑 $500 $500 $500 $500 $500 $500 $500
住房 & 食物 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $120 $243 $300 $525 $1,440 $0
贷款费用 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $2,024 $0 $6,160 $4,200
运输 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
学费 & 费用(149美元/小时) $3,576 $3,576 $3,576 $3,576 $3,576 $3,576 $3,576
Total 出勤费用: $30,816 $30,936 $31,059 $33,140 $31,341 $38,416 $35,016

Do You Have 照顾孩子 Costs?

我们鼓励有托儿费用的学生与我们的办公室联系. The cost of attendance can be increased to include those costs, which can impact financial aid eligibility.

2024-2025 照顾孩子 cost estimates are $10,656.